<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Baloney.Com</title>
	<atom:link href="http://baloney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://baloney.com</link>
	<description>Reports from the House of Baloney Research Institute</description>
	<pubDate>Tue, 15 May 2012 17:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The first prediction of this kind, ever.</title>
		<link>http://baloney.com/2012/05/15/the-first-prediction-of-this-kind-ever/</link>
		<comments>http://baloney.com/2012/05/15/the-first-prediction-of-this-kind-ever/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:36:23 +0000</pubDate>
		<dc:creator>dean</dc:creator>
		
		<category><![CDATA[HoB Research]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Things You Don't Want To Hear]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1541</guid>
		<description><![CDATA[<!-- GООООООО -->Or so you&#8217;d think they&#8217;re implying from this quote from the blurb at phys.org: For the first time, researchers have been able to build a consensus between different regional climate models using spatial statistics.
What say, we take time out from fuming about whether past predictions are even predictions and what people intended back then.
Look at the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 490px"><img class=" " title="statisticala" src="http://cdn.physorg.com/newman/gfx/news/hires/2012/statisticala.jpg" alt="from cdn.physorg.com/newman/gfx/news/hires/2012/statisticala.jpg" width="480" height="364" /><p class="wp-caption-text">cdn.physorg.com/newman/gfx/news/hires/2012/statisticala.jpg</p></div>
<p>Or so you&#8217;d think they&#8217;re implying from this quote from the <a href="http://phys.org/news/2012-05-statistical-analysis-future-temperatures-north.html">blurb at phys.org</a>: <em><span>For the first time, researchers have been able to build a consensus between different regional climate models using spatial statistics.</span></em></p>
<p>What say, we take time out from fuming about whether past predictions are even predictions and what people intended back then.</p>
<p>Look at the phys.org site, and maybe even find other sites, that have data more like something we could start tracking, like we were doing with the JAXA satellite. How is this different from other kinds of predictions? Have there been other predictions?</p>
<p>Put your thoughts on this topic, and your links to predictions (preferably in a nicely crafted post), in the comments section! Citizen Science is part of Science 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/05/15/the-first-prediction-of-this-kind-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A well-balanced Goldilocks compound</title>
		<link>http://baloney.com/2012/05/09/a-well-balanced-goldilocks-compound/</link>
		<comments>http://baloney.com/2012/05/09/a-well-balanced-goldilocks-compound/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:15:24 +0000</pubDate>
		<dc:creator>SecureCare</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1539</guid>
		<description><![CDATA[&#8220;&#8230;We wanted to design an optimal catalyst with high activity and low costs that could generate hydrogen as a high-density, clean energy source,&#8221;&#8230;&#8221;We needed to create high, stable activity by combining one non-noble element that binds hydrogen too weakly with another that binds too strongly,&#8221;&#8230;&#8221;The result becomes this well-balanced Goldilocks compound—just right.&#8221;&#8230;The scientists expected the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;We wanted to design an optimal catalyst with high activity and low costs that could <strong>generate hydrogen as a high-density, clean energy source</strong>,&#8221;&#8230;&#8221;We needed to create high, stable activity by combining one non-noble element that binds hydrogen too weakly with another that binds too strongly,&#8221;&#8230;&#8221;The result becomes this well-balanced Goldilocks compound—just right.&#8221;&#8230;The scientists expected the applied nitrogen to modify the structure of the nickel-molybdenum, producing discrete, sphere-like nanoparticles. But they discovered something else&#8230;.&#8221; <a href="http://www.rdmag.com/News/2012/05/Materials-Nanosheet-Catalyst-Discovered-To-Sustainably-Split-Hydrogen-From-Water/">Full Slice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/05/09/a-well-balanced-goldilocks-compound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prime freeze</title>
		<link>http://baloney.com/2012/05/09/prime-freeze/</link>
		<comments>http://baloney.com/2012/05/09/prime-freeze/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:58:39 +0000</pubDate>
		<dc:creator>SecureCare</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1537</guid>
		<description><![CDATA[&#8220;The same freezing which is responsible for transforming liquids into glasses can help to predict some patterns observed in prime numbers, according to a team of scientists&#8230;&#8221;One of important questions about the Riemann Zeta function relates to determining how large the highest of the peaks in the landscape are. In our paper we have argued [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The same freezing which is responsible for transforming liquids into glasses can <strong>help to predict some patterns observed in prime numbers</strong>, according to a team of scientists&#8230;&#8221;One of important questions about the Riemann Zeta function relates to determining how large the highest of the peaks in the landscape are. In our paper we have argued that, unexpectedly, answering that question is related to the problem of characterizing the nature of the freezing transition in certain complex materials in physics, such as glasses.&#8221;&#8230;&#8221; <a href="http://www.rdmag.com/News/2012/05/General-Science-Physics-Freezing-Liquids-Help-To-Predict-Properties-Of-Prime-Numbers"> Full Slice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/05/09/prime-freeze/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reboot them all</title>
		<link>http://baloney.com/2012/05/06/reboot-them-all/</link>
		<comments>http://baloney.com/2012/05/06/reboot-them-all/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:22:16 +0000</pubDate>
		<dc:creator>SecureCare</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Stuffed Meat]]></category>

		<category><![CDATA[Things you want to hear]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1535</guid>
		<description><![CDATA[&#8220;Mice with a form of dementia have had the condition reversed by a process that involves &#8216;rebooting&#8217; brain cells otherwise destined to die.
The process that kills the cells could be common to all dementias, so blocking it in the same way might hold promise for Alzheimer&#8217;s disease and Parkinson&#8217;s disease – although more research is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mice with a form of dementia have had the condition reversed by a process that involves &#8216;rebooting&#8217; brain cells otherwise destined to die.</p>
<p>The process that kills the cells <strong>could be common to all dementias</strong>, so blocking it in the same way might hold promise for Alzheimer&#8217;s disease and Parkinson&#8217;s disease – although more research is needed to explore this further&#8230;.&#8221; <a href="http://www.newscientist.com/article/dn21782-rebooted-neurons-halt-brain-degeneration-in-mice.html">Full Slice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/05/06/reboot-them-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Lorentz-Einstein Contradiction</title>
		<link>http://baloney.com/2012/05/03/the-lorentz-einstein-contradiction/</link>
		<comments>http://baloney.com/2012/05/03/the-lorentz-einstein-contradiction/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:27:28 +0000</pubDate>
		<dc:creator>Walter</dc:creator>
		
		<category><![CDATA[Stuffed Meat]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1532</guid>
		<description><![CDATA[&#8220;A basic equation of electricity and magnetism is wrong, one scientist claims. The classic formula for the force exerted by electric and magnetic fields—the so-called Lorentz force—clashes with Einstein&#8217;s special theory of relativity, says Masud Mansuripur, an electrical engineer at the University of Arizona in Tucson.&#8220;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;A basic equation of electricity and magnetism is wrong, one scientist claims. The classic formula for the force exerted by electric and magnetic fields—the so-called Lorentz force—<a href="http://www.physicstoday.org/daily_edition/science_and_the_media/em_science_em_magazine_news_report_textbook_electrodynamics_may_contradict_relativity">clashes with Einstein&#8217;s special theory of relativity, says Masud Mansuripur, an electrical engineer at the University of Arizona in Tucson.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/05/03/the-lorentz-einstein-contradiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MediaLabIO</title>
		<link>http://baloney.com/2012/04/26/medialabio/</link>
		<comments>http://baloney.com/2012/04/26/medialabio/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:20:56 +0000</pubDate>
		<dc:creator>tamji_okahara</dc:creator>
		
		<category><![CDATA[Stuffed Meat]]></category>

		<guid isPermaLink="false">http://baloney.com/2012/04/26/medialabio/</guid>
		<description><![CDATA[
Livenotes and commentary
]]></description>
			<content:encoded><![CDATA[<p><a href="http://civic.mit.edu/blog/natematias/insideout-roundup-of-notes-from-medialabio"></p>
<p>Livenotes and commentary</p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/04/26/medialabio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing and beautiful: The Scale of Everything</title>
		<link>http://baloney.com/2012/04/25/amazing-and-beautiful-the-scale-of-everything/</link>
		<comments>http://baloney.com/2012/04/25/amazing-and-beautiful-the-scale-of-everything/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:41:40 +0000</pubDate>
		<dc:creator>tamji_okahara</dc:creator>
		
		<category><![CDATA[Stuffed Meat]]></category>

		<guid isPermaLink="false">http://baloney.com/2012/04/25/amazing-and-beautiful-the-scale-of-everything/</guid>
		<description><![CDATA[Move the scroll bar left or right - it&#8217;s fantastic.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://htwins.net/scale2/scale2.swf?bordercolor=white">Move the scroll bar left or right - it&#8217;s fantastic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/04/25/amazing-and-beautiful-the-scale-of-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Huge&#8217; water resource exists under Africa</title>
		<link>http://baloney.com/2012/04/21/huge-water-resource-exists-under-africa/</link>
		<comments>http://baloney.com/2012/04/21/huge-water-resource-exists-under-africa/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:02:58 +0000</pubDate>
		<dc:creator>tamji_okahara</dc:creator>
		
		<category><![CDATA[Stuffed Meat]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1518</guid>
		<description><![CDATA[
&#8220;Now scientists have for the first time been able to carry out a continent-wide analysis of the water that is hidden under the surface in aquifers. Researchers from the British Geological Survey and University College London (UCL) have mapped in detail the amount and potential yield of this groundwater resource across the continent. 
Helen Bonsor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbcimg.co.uk/media/images/59747000/jpg/_59747529_aquifiers_africa_464map.jpg"></p>
<p><em>&#8220;Now scientists have for the first time been able to carry out a continent-wide analysis of the water that is hidden under the surface in aquifers. Researchers from the British Geological Survey and University College London (UCL) have mapped in detail the amount and potential yield of this groundwater resource across the continent. </p>
<p>Helen Bonsor from the BGS is one of the authors of the paper. She says that up until now groundwater was out of sight and out of mind. She hopes the new maps will open people&#8217;s eyes to the potential. </p>
<p>&#8220;Where there&#8217;s greatest ground water storage is in northern Africa, in the large sedimentary basins, in Libya, Algeria and Chad,&#8221; she said.&#8221;</a></em></p>
<p>I notice that there is also a lot of water in the areas currently being mined for and/or explored for uranium: northern Niger and NE Mali.</p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/04/21/huge-water-resource-exists-under-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A shift in perspective</title>
		<link>http://baloney.com/2012/04/18/a-shift-in-perspective/</link>
		<comments>http://baloney.com/2012/04/18/a-shift-in-perspective/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 05:22:18 +0000</pubDate>
		<dc:creator>SecureCare</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Stuffed Meat]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1513</guid>
		<description><![CDATA[&#8220;&#8230;&#8221;Breast cancer is not one disease, but 10 different diseases,&#8221;&#8230;&#8221;Our results will pave the way for doctors in the future to diagnose the type of breast cancer a woman has, the types of drugs that will work and those that won&#8217;t, in a much more precise way than is currently possible.&#8221;&#8230;&#8221; Full Slice
]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;&#8221;Breast cancer is not one disease, but <strong>10 different diseases</strong>,&#8221;&#8230;&#8221;Our results will pave the way for doctors in the future to diagnose the type of breast cancer a woman has, the types of drugs that will work and those that won&#8217;t, in a much more precise way than is currently possible.&#8221;&#8230;&#8221; <a href="http://www.bbc.co.uk/news/health-17740690">Full Slice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/04/18/a-shift-in-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trigger and amplifier</title>
		<link>http://baloney.com/2012/04/09/trigger-and-amplifier/</link>
		<comments>http://baloney.com/2012/04/09/trigger-and-amplifier/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:27:26 +0000</pubDate>
		<dc:creator>SecureCare</dc:creator>
		
		<category><![CDATA[HoB Research]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://baloney.com/?p=1509</guid>
		<description><![CDATA[&#8220;&#8230;researchers compiled ice and sedimentary core samples collected from dozens of locations around the world, and found evidence that while changes in Earth&#8217;s orbit may have touched off a warming trend, increases in CO2 played a far more important role in pushing the planet out of the ice age.
&#8220;Orbital changes are the pacemaker. They&#8217;re the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;researchers compiled ice and sedimentary core samples collected from dozens of locations around the world, and found evidence that while changes in Earth&#8217;s orbit may have touched off a warming trend, <strong>increases in CO2 played a far more important role in pushing the planet out of the ice age</strong>.</p>
<p>&#8220;Orbital changes are the pacemaker. They&#8217;re the trigger, but they don&#8217;t get you too far,&#8221;&#8230;Most scientists now believe&#8230;that the first domino wasn&#8217;t an increase in greenhouse gases, but a gradual change in Earth&#8217;s orbit. That orbital change resulted in more sunlight hitting the northern hemisphere. As the ice sheets over North America and Europe melted, millions of gallons of fresh water flooded into the North Atlantic and disruped the cyclical flow of ocean currents&#8230;&#8221;&#8230;if you turn the conveyor belt off, it&#8217;s going to warm the south because you&#8217;re no longer stealing that heat away. Warming the southern hemisphere, in turn, shifts the winds and melts back sea ice that had formed a cap, trapping carbon in the deep ocean.&#8221;&#8230;&#8221; <a href="http://www.eurekalert.org/pub_releases/2012-04/hu-ccc040312.php">Full Slice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baloney.com/2012/04/09/trigger-and-amplifier/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

